Schedule
Tuesday November 3, 2015 |
|
Workshops | |
Wednesday November 4, 2015 |
|
7:00 AM - 8:00 AM | Breakfast and Registration (Regency Foyer) |
8:00 AM - 8:10 AM | Welcome (Regency Ballroom) |
8:10 AM - 9:10 AM | Session 1: Query Processing and Algorithms |
9:10 AM - 10:10 AM | Invited Talk Matt Hancher, Engineering Lead, Google Earth Engine |
10:10 AM - 10:40 AM | Break |
10:40 AM - 12:00 PM | Session 2: Map matching & Geocoding |
12:00 PM - 1:30 PM | Lunch |
1:30 PM - 3:00 PM | Fast Forward Session |
3:00 PM - 3:30 PM | Break |
3:30 PM - 5:00 PM | Session 3: Vision Paper |
5:00 PM - 6:00 PM | Session 4: Processing on Geographic Data |
6:30 PM - 7:30 PM | ACM SIGSPATIAL Business Meeting |
7:30 PM - 12:00 AM | Poster Reception, Demo Session |
Thursday November 5, 2015 |
|
7:00 AM - 8:00 AM | Breakfast and Registration |
8:00 AM - 9:00 AM | Session 5: Social Media Data and Crowdsourcing |
9:00 AM - 10:00 AM | Invited Talk Jeffrey Heer, University of Washington |
10:00 AM - 10:30 AM | Break |
10:30 AM - 11:30 PM | Session 6: Map Reconstruction |
11:30 PM - 12:30 PM | Session 7: Spatial Nearest Neighbor Search |
12:30 PM - 2:00 PM | Lunch |
2:00 PM - 3:00 PM | Session 8: Trajectories |
3:00 PM - 4:00 PM | Session 9: Traffic Prediction |
4:00 PM - 4:30 PM | Break |
4:30 PM - 5:10 PM | Session 10: Hot Spot Detection |
5:10 PM - 5:40 PM | Break |
5:40 PM - 6:20 PM | Contest Session |
6:45 PM - 7:45 PM | Drinks |
7:45 PM - 12:00 AM | Banquet |
Friday November 6, 2015 |
|
7:00 AM - 8:00 AM | Breakfast and Registration |
8:00 AM - 9:20 AM | Session 11: Spatial Data Mining |
9:20 AM - 10:20 PM | Session 12: Spatial Models and Algorithms |
10:20 AM - 10:50 AM | Break |
10:50 AM - 12:10 PM | Session 13: Route Planning |
12:10 PM - 12:30 PM | Closing |